TECHNICAL DETAILS | |
Brand | ASUS |
Series | ASUS Vivo All In One |
Colour | Black |
FormFactor | ASUS |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Processor | Intel® Celeron® J4005 Processor 2 GHz (4M Cache, up to 2.7 GHz, 2 cores) |
LAN | 10/100/1000Mbps |
Display | 21.5-inch |
FHD (1920 x 1080) 16:9 | |
Brightness-250nits | |
sRGB: 100% | |
Screen-to-body ratio-87% | |
IPS-level-Wide view | |
Anti-glare display | |
Memory | 4GB DDR4 SO-DIMM |
Storage | 1TB SATA 5400RPM 2.5″ HDD |
Camera | 720p HD camera |
I/O Ports | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI out 1.4 4x USB 3.2 Gen 1 Type-A |
Audio | Built-in array microphone Built-in speaker SonicMaster |
Software | 1month trial for new Microsoft 365 customers. Credit card required. |
Power Supply | ø5.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Security | BIOS Booting User Password Protection McAfee LiveSafe™ 30-day trial Kensington Security Slot™ |
Weight | 04.80 kg |
Trusted Platform Module | Trusted Platform Module (Firmware TPM) |
Dimensions LxWxH | 48.9 x 38.7 x 5.1 ~ 16.4 cm |
Included in the box | Wired golden keyboard//Wired optical mouse |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Reviews
There are no reviews yet.