TECHNICAL DETAILS | |
Brand | ASUS |
Series | ASUS VivoBook 15 |
Colour | Slate Grey |
FormFactor | Asus Laptop |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Graphics | Intel® UHD Graphics |
Display | 15.6-inch |
LED Backlit | |
Brightness-250nits | |
FHD (1920 x 1080) 16:9 | |
Anti-glare display | |
NTSC: 45% | |
Screen-to-body ratio-83 % | |
IPS-level Panel | |
Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
1x DDR4 SO-DIMM slot | |
Storage | 1TB SATA 5400RPM 2.5″ HDD |
1x M.2 NVMe™ PCIe® 3.0 SSD | |
Camera | VGA camera |
I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A |
Keyboard and Touchpad | Chiclet Keyboard with Num-key |
Voice | with Cortana support |
Audio | Built-in speaker Built-in microphone |
Network and Communication | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
Software | Office Home and Student 2019 included |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) |
Weight | 1.80 kg |
MyASUS | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Dimensions LxWxH | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
Sale!
Asus Vivobook 15 X515EA-BQ391TS
₹38,990.00
Asus Vivobook 15 X515EA-BQ391TS (i3-1115G4/8GB/1TB HDD/SLATE GREY/15.6 FHD v_IPS/1Year International warranty /McAfee Antivirus(365 Days)/Ms Office Home&Student 2019/Windows 10)
- Intel® Core™ i3-1115G4 Processor
- 15.6 FHD v_IPS Display
- 8GB Ram
- 1TB HDD
- SLATE GREY
- Mcafee Antivirus (365 Days)
- Ms Office Home&Student 2019
- 1Year International warranty
- Windows 10
Availability: 1 in stock
Weight | 1.80 kg |
---|---|
Dimensions | 36.00 × 23.50 × 1.99 cm |
Country of orgin | China |
Graphics | |
Processors | |
Ram | |
Screen Size |
Reviews
There are no reviews yet.