TECHNICAL DETAILS | |
Brand | ASUS |
Series | ROG Zephyrus M16 |
Colour | Off Black |
FormFactor | Asus Laptop |
Operating System | Windows 10 |
Processor | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) |
Graphics | NVIDIA® GeForce RTX™ 3060-6GB GDDR6 |
Display | 16-inch |
IPS-level | |
anti-glare display | |
Brightness-500nits | |
Memory | 8GB DDR4 on board + 8GB DDR4-3200 SO-DIMM |
Memory Max-40GB | |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
I/O Ports | 1 x card reader (microSD) (UHS-II, 312MB/s) 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x card reader (microSD)//1x 3.5mm Combo Audio Jack |
Keyboard and Touchpad | Backlit Chiclet Keyboard RGB |
AudioTech | AI mic noise-canceling Dolby Atmos Software Smart Amp Technology |
Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
Software | Office Home and Student 2019 included |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Security | BIOS Administrator Password and User Password Protection Kensington Lock |
Weight | 1.90 Kg |
Dimensions LxWxH | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Camera | 720P HD camera |
Sale!
ROG Zephyrus M16 GU603HM-K8073TS
₹169,990.00
ROG Zephyrus M16 GU603HM-K8073TS (Intel® Core™ i7-11800H Processor/ RTX3060- 6GB-Graphic/ 16GB-Ram/ 1TB SSD-Gen4/ 16.0 QHD-165hz-Display/ Backlit Key Board- 1 zone RGB/ 90Wh-Battery/ Windows 10/ MS Office Home & Student 2019/2A-OFF-BLACK-Colour)
- Intel® Core™ i7-11800H Processor
- RTX3060- 6GB-Graphic
- 16GB-Ram
- 1TB SSD
- 16.0 QHD-165hz-Display
- Backlit Key Board- 1 zone RGB
- 90Wh-Battery
- Windows 10
- MS Office Home & Student 2019
- 2A-OFF-BLACK-Colour
Available on backorder
Weight | 1.90 kg |
---|---|
Dimensions | 35.5 × 24.3 × 1.99 cm |
Country of orgin | China |
Graphics | |
Processors | |
Ram | |
Screen Size |
Reviews
There are no reviews yet.