| TECHNICAL DETAILS | |
| Brand | ASUS |
| Series | ASUS Expert Book |
| Colour | Slate Grey |
| FormFactor | Asus Laptop |
| Operating System | Endless |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
| Graphics | Intel® UHD Graphics |
| Display | 15.6-inch |
| FHD (1920 x 1080) 16:9 aspect ratio | |
| LED Backlit | |
| IPS-level Panel | |
| Brightness-250nits | |
| Anti-glare display,NTSC: 45% | |
| Screen-to-body ratio-83% | |
| Memory | 4GB DDR4 on board |
| 1x DDR4 SO-DIMM slot | |
| Storage | 1TB SATA 5400RPM 2.5″ HDD |
| 1x M.2 2280 PCIe 3.0×4 / 1x STD 2.5” SATA HDD | |
| Optical Drive | DVD writer 8X |
| Camera | VGA camera |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
| Keyboard and Touchpad | Chiclet Keyboard with Num-key |
| Voice | with Cortana support |
| Audio | Built-in speaker Built-in microphone |
| Network and Communication | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| Battery | 32WHrs, 2S1P, 2-cell Li-ion |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) |
| Weight | 1.80 kg |
| MyASUS | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Dimensions LxWxH | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
Sale!
ASUS Expert Book P1511CEA-BQ1442
₹34,680.00
ASUS Expert Book P1511CEA-BQ1442 (Intel® Core™i3-1115G4 Processor /15.6”inch FHD IPS-Display /VGA camera / 4GB-Ram / 1TB 54R-SSD/ 37WHrs -Battery / Chiclet Key Board / 1Year warranty / Slate Grey-Colour)
- Intel® Core™ i3-1115G4 Processor
- 15.6”inch FHD IPS-Display
- VGA camera
- 4GB-Ram
- 1TB 54R-SSD
- 37WHrs -Battery
- Chiclet Key Board
- 1Year warranty
- Slate Grey-Colour
Availability: 1 in stock
| Weight | 1.80 kg |
|---|---|
| Dimensions | 36.9 × 23.50 × 1.99 cm |
| Country of orgin | China |
| Graphics | |
| Processors | |
| Screen Size | |
| Ram |







Reviews
There are no reviews yet.