| TECHNICAL DETAILS | |
| Brand | ASUS |
| Series | ASUS VivoBook |
| Colour | Silver |
| FormFactor | Asus Laptop |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Processor | AMD Ryzen™ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, up to 4.0 GHz max boost) |
| Graphics | AMD Radeon™ Graphics |
| Display | 15.6-inch |
| FHD (1920 x 1080) 16:9 aspect ratio | |
| IPS-level Panel | |
| 45% NTSC color gamut | |
| Anti-glare display | |
| Memory | 1x STD 2.5” SATA HDD |
| 4GB DDR4 on board + 4GB DDR4 SO-DIMM | |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Camera | VGA camera |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader (on selected model) |
| Keyboard and Touchpad | Chiclet Keyboard |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| Network and Communication | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| Software | Office Home and Student 2019 included |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Power Supply | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock |
| Weight | 1.80 kg |
| MyASUS | AppDeals System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS |
| Dimensions LxWxH | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
Sale!
ASUS VivoBook 15 M515UA-BQ512TS
₹54,990.00
ASUS VivoBook M515UA-BQ512TS (AMD Ryzen™ 5 5500U Mobile Processor/ 8GB-Ram/512GB PCIe -SSD/ TRANSPARENT SILVER-Colour/15.6″FHD vIPS-Display/1Year International warranty / McAfee Antivirus(365 Days)/MS Office Home & Student 2019 /Finger Print/Windows 10)
- AMD Ryzen™ 5 5500U Mobile Processor
- 8GB-Ram
- 512GB PCIe -SSD
- TRANSPARENT SILVER-Colour
- 15.6″FHD vIPS-Display
- 1Year International warranty
- McAfee Antivirus (365 Days)
- MS Office Home & Student 2019
- Finger Print
- Windows 10
Availability: 1 in stock
| Weight | 1.80 kg |
|---|---|
| Dimensions | 36.02 × 23.49 × 1.99 cm |
| Country of orgin | China |
| Graphics | |
| Processors | |
| Ram | |
| Screen Size |







Reviews
There are no reviews yet.