| TECHNICAL DETAILS | |
| Brand | ASUS |
| Series | ASUS VivoBook Ultra 15 |
| Colour | Dreamy White |
| FormFactor | Asus Laptop |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
| Graphics | Intel® UHD Graphics |
| Display | 15.6-inch |
| FHD (1920 x 1080) 16:9 aspect ratio | |
| LED Backlit | |
| IPS-level Panel | |
| Brightness-250nits | |
| 45% NTSC color gamut | |
| Screen-to-body ratio-85 % | |
| Anti-glare display | |
| Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| 1x DDR4 SO-DIMM slot | |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| 1x STD 2.5” SATA HDD | |
| Camera | 720p HD camera |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x Headphone out//Micro SD card reader Micro SD 4.0 card reader |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Audio | Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | Cortana support |
| Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| Software | Office Home and Student 2019 included |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor |
| Weight | 1.80 kg |
| MyASUS | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Built-in Apps | MyASUS |
| Dimensions LxWxH | 35.90 x 23.50 x 1.99 ~ 1.99 cm |
Sale!
ASUS VivoBook Ultra 15 X513EA-BQ313TS
₹43,990.00
ASUS VivoBook Ultra 15 X513EA-BQ313TS (Intel® Core™ i3-1115G4 Processor/8GB-Ram/256GB PCIe- SSD/DREAMY WHITE-Colour/15.6″FHD vIPS-Display/1Y international warranty + McAfee/MS Office Hme & Student 2019/Finger Print/Backlit Key Board)
- Intel® Core™ i3-1115G4 Processor
- 8GB-Ram
- 256GB PCIe- SSD
Out of stock
| Weight | 1.80 kg |
|---|---|
| Dimensions | 35.90 × 23.50 × 1.99 cm |
| Country of orgin | China |
| Graphics | |
| Processors | |
| Ram | |
| Screen Size |








Reviews
There are no reviews yet.