| TECHNICAL DETAILS | |
| Brand | ASUS |
| Series | ASUS Zenbook 14 |
| Colour | Icicle Silver |
| FormFactor | ASUS Laptop |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Military grade | US MIL-STD 810G military-grade standard |
| Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz, 4 cores) |
| Graphics | NVIDIA® GeForce® MX250-2GB GDDR5 |
| Intel® UHD Graphics 620 | |
| Display | 14.0-inch |
| FHD (1920 x 1080) 16:9 aspect ratio | |
| LED Backlit | |
| IPS-level Panel | |
| Brightness-300nits | |
| 100% sRGB color gamut | |
| Glossy display | |
| Screen-to-body ratio-92% | |
| ScreenPad™ | ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
| Memory | 8GB LPDDR3 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Camera | HD camera with IR function to support Windows Hello |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Keyboard and Touchpad | Backlit Chiclet Keyboard |
| ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel) | |
| Voice | with Cortana and Alexa voice-recognition support |
| Audio | Audio by ICEpower® Built-in speaker Built-in array microphone//harman/kardon (Premium) |
| Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| Software | Office Home and Student 2019 included |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
| Weight | 1.26 kg |
| MyASUS | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Dimensions LxWxH | 31.90 x 19.90 x 1.69 ~ 1.82 cm |
| Built-in Apps | McAfee MyASUS ScreenXpert |
| Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter |
Sale!
ASUS Zenbook 14 UX434FL-A5822TS
₹76,990.00
ASUS Zenbook 14 UX434FL-A5822TS (Intel® Core™ i5-10210U Processor/MX250 2GB/ 8GB Ram/512GB PCIe SSD/ICICLE SILVER/14.0″FHD IPS/SCREENPAD/1Year International Warranty/Ms Office Home&Student 2019/Windows 10)
- Intel® Core™ i5-10210U Processor
- 14.0″FHD IPS Display
- 8GB Ram
- 512GB PCIe SSD
- MX250 2GB Graphics card
- ICICLE SILVER
- ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel)
- Ms Office Home&Student 2019
- Windows 10
- 1Year International Warranty
Availability: 1 in stock
| Weight | 1.26 kg |
|---|---|
| Dimensions | 31.90 × 19.90 × 1.69 cm |
| Country of orgin | China |
| Graphics | |
| Processors | |
| Ram | |
| Screen Size |






Reviews
There are no reviews yet.